Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Seattle Kraken | 25 | 7 | 0 | 1 | 0 | 0.940 | 1.83 | 230 | 0 | 0 | 7 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 |
| Total Regular Season | 7 | 0 | 1 | 0 | 0.940 | 1.82 | 230 | 0 | 0 | 7 | 117 | 0 | 0 | 0 | 0% | 0 | 0 | 59 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Seattle Kraken | 24 | 15 | 7 | 5 | 1 | 0.896 | 2.87 | 795 | 0 | 0 | 38 | 367 | 0 | 0 | 0 | 0.875 | 8 | 11 | 67 | 0 | 0 | 0 |
| Seattle Kraken | 25 | 6 | 2 | 3 | 0 | 0.889 | 2.97 | 323 | 2 | 0 | 16 | 144 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Total Regular Season | 21 | 9 | 8 | 1 | 0.894 | 2.90 | 1118 | 2 | 0 | 54 | 511 | 0 | 0 | 0 | 0.875 | 8 | 16 | 72 | 0 | 0 | 0 | |



