Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (UTA) | 79 | 88 | 88 | 87 | 79 | 74 | 1 | CAN | 52 | 1 years | $1,500,000 |
| Andrew Brunette (NSH) | 84 | 79 | 82 | 78 | 79 | 74 | 1 | CAN | 52 | 1 years | $1,500,000 |
| Barry Trotz (NYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 1 years | $1,500,000 |
| Bruce Cassidy (VGK) | 82 | 84 | 84 | 88 | 96 | 85 | 1 | CAN | 60 | 2 years | $1,500,000 |
| Craig Berube (STL) | 89 | 79 | 80 | 83 | 94 | 85 | 1 | CAN | 60 | 1 years | $1,500,000 |
| Dan Bylsma (SEA) | 71 | 69 | 72 | 77 | 82 | 70 | 1 | USA | 55 | 1 years | $1,500,000 |
| Glen Gulutzan (CGY) | 80 | 88 | 89 | 80 | 83 | 76 | 1 | CAN | 54 | 3 years | $1,500,000 |
| Greg Cronin (ANA) | 66 | 64 | 60 | 68 | 95 | 62 | 1 | USA | 62 | 1 years | $1,500,000 |
| Jared Bednar (COL) | 78 | 94 | 96 | 88 | 84 | 82 | 1 | CAN | 54 | 2 years | $1,500,000 |
| Jim Hiller (LAK) | 78 | 83 | 79 | 82 | 83 | 75 | 1 | CAN | 56 | 1 years | $2,000,000 |
| Joe Sacco (TBL) | 77 | 75 | 68 | 66 | 88 | 58 | 1 | USA | 57 | 1 years | $1,500,000 |
| Joel Quenneville (BUF) | 87 | 78 | 93 | 80 | 98 | 88 | 1 | CAN | 65 | 2 years | $2,000,000 |
| John Hynes (MIN) | 86 | 90 | 92 | 92 | 78 | 74 | 1 | USA | 51 | 2 years | $1,500,000 |
| John Tortorella (NJD) | 90 | 85 | 88 | 95 | 99 | 94 | 1 | USA | 67 | 2 years | $1,000,000 |
| Jon Cooper (DET) | 88 | 93 | 93 | 95 | 93 | 95 | 1 | CAN | 58 | 2 years | $1,500,000 |
| Kris Knoblauch (EDM) | 77 | 76 | 85 | 80 | 79 | 58 | 1 | CAN | 47 | 1 years | $1,500,000 |
| Luke Richardson (CHI) | 71 | 69 | 72 | 70 | 87 | 58 | 1 | CAN | 57 | 2 years | $1,500,000 |
| Marco Sturm (BOS) | 90 | 84 | 89 | 78 | 69 | 64 | 1 | GER | 47 | 3 years | $1,500,000 |
| Martin St. Louis (MTL) | 85 | 86 | 89 | 85 | 78 | 74 | 1 | CAN | 51 | 2 years | $1,500,000 |
| Mike Sullivan (PIT) | 87 | 82 | 80 | 80 | 90 | 82 | 1 | USA | 58 | 2 years | $1,500,000 |
| Pascal Vincent (CBJ) | 75 | 74 | 73 | 68 | 78 | 56 | 1 | CAN | 54 | 1 years | $1,500,000 |
| Patrick Roy (NYI) | 76 | 81 | 76 | 78 | 94 | 82 | 1 | CAN | 60 | 2 years | $1,500,000 |
| Paul Maurice (FLA) | 90 | 85 | 88 | 85 | 99 | 99 | 1 | CAN | 59 | 2 years | $1,500,000 |
| Peter DeBoer (DAL) | 81 | 84 | 79 | 83 | 91 | 85 | 1 | CAN | 57 | 2 years | $1,500,000 |
| Peter Laviolette (SJS) | 77 | 72 | 73 | 70 | 96 | 78 | 1 | CAN | 58 | 2 years | $1,700,000 |
| Rick Tocchet (VAN) | 93 | 86 | 84 | 90 | 96 | 86 | 1 | CAN | 62 | 2 years | $1,500,000 |
| Rod Brind'Amour (CAR) | 87 | 90 | 94 | 90 | 87 | 90 | 1 | CAN | 55 | 2 years | $1,500,000 |
| Ryan Warsofsky (PHI) | 83 | 76 | 86 | 84 | 61 | 56 | 1 | USA | 38 | 5 years | $1,000,000 |
| Sheldon Keefe (TOR) | 80 | 84 | 79 | 94 | 78 | 63 | 1 | CAN | 45 | 1 years | $1,500,000 |
| Spencer Carbery (WSH) | 84 | 85 | 87 | 84 | 78 | 58 | 1 | CAN | 44 | 3 years | $1,500,000 |
| Travis Green (OTT) | 90 | 87 | 91 | 86 | 86 | 81 | 1 | CAN | 55 | 1 years | $2,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth (MTB) | 69 | 72 | 66 | 78 | 58 | 53 | 1 | CAN | 47 | 1 years | $600,000 |
| Adam Foote (SDG) | 79 | 75 | 75 | 79 | 81 | 70 | 1 | CAN | 54 | 3 years | $1,000,000 |
| Alain Nasreddine (SPR) | 70 | 84 | 83 | 69 | 60 | 55 | 1 | CAN | 50 | 2 years | $1,000,000 |
| Alain Vigneault (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 1 years | $1,000,000 |
| Alex Tanguay (HAM) | 67 | 72 | 68 | 77 | 58 | 53 | 1 | CAN | 46 | 1 years | $600,000 |
| Anders Sorensen (RCK) | 65 | 65 | 65 | 68 | 75 | 55 | 1 | SWE | 51 | 2 years | $1,000,000 |
| Andrew Campbell (BAK) | 65 | 60 | 65 | 68 | 55 | 50 | 1 | CAN | 38 | 1 years | $600,000 |
| Bob Boughner (HSK) | 72 | 78 | 68 | 79 | 62 | 57 | 1 | CAN | 55 | 1 years | $600,000 |
| Brad Shaw (LAV) | 69 | 76 | 67 | 83 | 66 | 61 | 1 | CAN | 61 | 1 years | $600,000 |
| Cam Abbott (CHW) | 69 | 70 | 70 | 68 | 56 | 51 | 1 | CAN | 42 | 1 years | $1,000,000 |
| Claude Julien (TEX) | 84 | 77 | 70 | 69 | 70 | 65 | 1 | CAN | 66 | 1 years | $1,500,000 |
| Dallas Eakins (GRP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 57 | 1 years | $1,000,000 |
| Dan Lambert (CVF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 56 | 1 years | $1,000,000 |
| Dan Muse (MIL) | 75 | 80 | 85 | 84 | 63 | 58 | 1 | USA | 43 | 3 years | $800,000 |
| Daniel Alfredsson (BEL) | 82 | 77 | 83 | 74 | 61 | 56 | 1 | SWE | 53 | 2 years | $600,000 |
| Dean Evason (CLV) | 75 | 77 | 75 | 79 | 95 | 82 | 1 | CAN | 61 | 1 years | $1,000,000 |
| Derek Lalonde (IOW) | 80 | 66 | 74 | 77 | 81 | 56 | 1 | USA | 53 | 2 years | $1,000,000 |
| Don Granato (RCH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 58 | 2 years | $1,000,000 |
| Geordie Kinnear (CHA) | 72 | 74 | 73 | 68 | 61 | 56 | 1 | CAN | 52 | 1 years | $1,000,000 |
| Ian Laperriere (LVP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 52 | 2 years | $1,000,000 |
| Jay Leach (OTR) | 78 | 75 | 80 | 64 | 58 | 53 | 1 | USA | 46 | 3 years | $650,000 |
| Jeff Blashill (SYR) | 77 | 77 | 79 | 86 | 79 | 74 | 1 | USA | 52 | 3 years | $800,000 |
| Jim Montgomery (PRO) | 86 | 83 | 80 | 86 | 88 | 83 | 1 | CAN | 56 | 2 years | $600,000 |
| Lindy Ruff (CAL) | 82 | 89 | 91 | 95 | 99 | 93 | 1 | CAN | 66 | 1 years | $1,000,000 |
| Manny Malhotra (HER) | 73 | 65 | 60 | 68 | 57 | 52 | 1 | CAN | 45 | 3 years | $600,000 |
| Michael Peca (WBS) | 65 | 66 | 65 | 74 | 61 | 56 | 1 | CAN | 52 | 3 years | $1,000,000 |
| Rick Bowness (SJB) | 78 | 81 | 80 | 85 | 98 | 88 | 1 | CAN | 71 | 1 years | $900,000 |
| Ryan Huska (TOR) | 85 | 82 | 77 | 81 | 78 | 70 | 1 | CAN | 50 | 1 years | $1,000,000 |
| Scott Arniel (UTI) | 88 | 84 | 78 | 83 | 96 | 86 | 1 | CAN | 63 | 3 years | $600,000 |
| Scott Walker (CT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 1 years | $1,000,000 |
| Steve Potvin (TUC) | 65 | 69 | 69 | 68 | 60 | 55 | 1 | CAN | 51 | 1 years | $1,000,000 |
| Todd McLellan (ABB) | 80 | 83 | 82 | 87 | 92 | 87 | 1 | CAN | 58 | 1 years | $1,000,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alex Burrows | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 45 | 0 year | $1,000,000 |
| Alex Westland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 50 | 0 year | $775,000 |
| Andrew Lord | 62 | 75 | 74 | 68 | 56 | 51 | 1 | CAN | 41 | 0 year | $0 |
| Andy Chiodo | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 43 | 0 year | $775,000 |
| Ben Sexton | 75 | 70 | 75 | 65 | 55 | 50 | 1 | CAN | 35 | 0 year | $0 |
| Ben Simon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 47 | 0 year | $775,000 |
| Ben Vanderklok | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 44 | 0 year | $775,000 |
| Benoit Allaire | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | $775,000 |
| Benoit Desrosiers | 67 | 73 | 65 | 74 | 55 | 50 | 1 | CAN | 37 | 0 year | $775,000 |
| Benoit Groulx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | $775,000 |
| Bill Ranford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | $775,000 |
| Blaine Forsythe | 68 | 74 | 77 | 69 | 59 | 54 | 1 | CAN | 49 | 0 year | $775,000 |
| Bob Essensa | 60 | 60 | 60 | 60 | 66 | 61 | 1 | CAN | 61 | 0 year | $775,000 |
| Bob Jones | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 56 | 0 year | $775,000 |
| Bob Nardella | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 58 | 1 years | $600,000 |
| Bob Woods | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | $775,000 |
| Brad Larsen | 66 | 65 | 65 | 65 | 75 | 54 | 1 | CAN | 48 | 0 year | $775,000 |
| Brent Thompson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 55 | 0 year | $775,000 |
| Brett McLean | 74 | 65 | 65 | 73 | 58 | 53 | 1 | CAN | 47 | 0 year | $775,000 |
| Brett Sutter | 70 | 61 | 65 | 68 | 55 | 50 | 1 | CAN | 38 | 0 year | $0 |
| Brian Wiseman | 75 | 65 | 70 | 67 | 61 | 56 | 1 | CAN | 54 | 0 year | $775,000 |
| Brock Sheahan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 42 | 0 year | $775,000 |
| Bruce Boudreau | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 71 | 0 year | $775,000 |
| Cail MacLean | 68 | 68 | 65 | 66 | 59 | 54 | 1 | CAN | 49 | 0 year | $775,000 |
| Charlie Huddy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 65 | 0 year | $775,000 |
| Chris Kelly | 75 | 72 | 77 | 61 | 57 | 52 | 1 | CAN | 45 | 0 year | $775,000 |
| Chris Taylor | 65 | 67 | 65 | 73 | 61 | 56 | 1 | CAN | 54 | 0 year | $775,000 |
| Colin Chaulk | 75 | 64 | 73 | 68 | 59 | 54 | 1 | CAN | 49 | 0 year | $775,000 |
| Colin Zulianello | 60 | 60 | 60 | 60 | 58 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Corey Schwab | 60 | 60 | 60 | 60 | 62 | 57 | 1 | CAN | 55 | 0 year | $775,000 |
| Cory Stillman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 50 | 0 year | $775,000 |
| Craig Cronin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 62 | 0 year | $1,000,000 |
| Curtis Sanford | 60 | 60 | 60 | 60 | 58 | 53 | 1 | CAN | 46 | 0 year | $775,000 |
| D.J. Smith | 76 | 80 | 80 | 77 | 71 | 64 | 1 | CAN | 48 | 0 year | $775,000 |
| Dan Girardi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 42 | 0 year | $775,000 |
| Dan Hinote | 70 | 75 | 78 | 65 | 59 | 54 | 1 | USA | 49 | 0 year | $775,000 |
| Dan Watson | 67 | 75 | 75 | 68 | 58 | 53 | 1 | CAN | 47 | 0 year | $775,000 |
| Daniel Tkaczuk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 47 | 0 year | $775,000 |
| Darby Hendrickson | 68 | 67 | 70 | 68 | 61 | 56 | 1 | USA | 53 | 0 year | $775,000 |
| Darryl Sutter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 67 | 0 year | $775,000 |
| Darryl Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | $775,000 |
| Dave Hakstol | 66 | 84 | 84 | 76 | 85 | 58 | 1 | CAN | 57 | 0 year | $775,000 |
| Dave Lowry | 75 | 73 | 66 | 70 | 66 | 61 | 1 | CAN | 61 | 0 year | $775,000 |
| Dave Manson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 57 | 0 year | $775,000 |
| Dave Rogalski | 60 | 60 | 60 | 60 | 57 | 52 | 1 | USA | 45 | 0 year | $775,000 |
| Dave Tippett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | $1,000,000 |
| David Alexander | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 42 | 0 year | $775,000 |
| David Bell | 70 | 60 | 67 | 68 | 64 | 59 | 1 | CAN | 59 | 0 year | $1,000,000 |
| David Pelletier | 67 | 80 | 79 | 65 | 60 | 55 | 1 | CAN | 51 | 0 year | $0 |
| David Quinn | 76 | 74 | 67 | 68 | 87 | 59 | 1 | USA | 59 | 0 year | $775,000 |
| Davis Payne | 76 | 70 | 66 | 74 | 62 | 57 | 1 | CAN | 55 | 0 year | $775,000 |
| Dean Chynoweth | 78 | 73 | 67 | 77 | 63 | 58 | 1 | CAN | 57 | 0 year | $775,000 |
| Derek King | 70 | 67 | 66 | 68 | 64 | 59 | 1 | CAN | 59 | 0 year | $775,000 |
| Derek Laxdal | 73 | 74 | 74 | 68 | 65 | 60 | 1 | CAN | 60 | 0 year | $775,000 |
| Derek MacKenzie | 66 | 65 | 67 | 65 | 57 | 52 | 1 | CAN | 45 | 0 year | $775,000 |
| Derek Plante | 65 | 65 | 66 | 70 | 62 | 57 | 1 | USA | 55 | 0 year | $775,000 |
| Derik Johnson | 72 | 74 | 65 | 74 | 55 | 50 | 1 | USA | 36 | 0 year | $775,000 |
| Dominique Ducharme | 75 | 75 | 76 | 80 | 61 | 56 | 1 | CAN | 53 | 0 year | $775,000 |
| Doug Houda | 78 | 66 | 73 | 70 | 64 | 59 | 1 | CAN | 59 | 0 year | $775,000 |
| Drew Bannister | 72 | 71 | 68 | 72 | 78 | 64 | 1 | CAN | 52 | 0 year | $1,000,000 |
| Dustin Schwartz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 47 | 0 year | $775,000 |
| Eric Raymond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 54 | 0 year | $775,000 |
| Frantz Jean | 60 | 60 | 60 | 60 | 62 | 57 | 1 | CAN | 55 | 0 year | $775,000 |
| Frederic Chabot | 60 | 60 | 60 | 60 | 64 | 59 | 1 | CAN | 58 | 0 year | $775,000 |
| Geoff Ward | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | $775,000 |
| Gerard Gallant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | $775,000 |
| Gord Murphy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | $775,000 |
| Grant Potulny | 72 | 60 | 67 | 68 | 58 | 53 | 1 | USA | 46 | 0 year | $775,000 |
| Greg Moore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 42 | 0 year | $775,000 |
| Guy Boucher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 54 | 0 year | $775,000 |
| Ian Clark | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 60 | 0 year | $775,000 |
| J.D. Forrest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 45 | 0 year | $775,000 |
| Jack Capuano | 77 | 78 | 82 | 81 | 64 | 59 | 1 | USA | 59 | 0 year | $775,000 |
| Jacques Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 72 | 0 year | $775,000 |
| Jamie Kompon | 84 | 66 | 73 | 66 | 64 | 59 | 1 | CAN | 59 | 0 year | $775,000 |
| Jared Boll | 65 | 68 | 65 | 65 | 56 | 51 | 1 | USA | 40 | 0 year | $775,000 |
| Jared Nightingale | 75 | 63 | 60 | 68 | 56 | 51 | 1 | USA | 43 | 0 year | $0 |
| Jason Christie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 55 | 0 year | $775,000 |
| Jason King | 72 | 73 | 77 | 76 | 56 | 51 | 1 | CAN | 44 | 0 year | $775,000 |
| Jason LaBarbera | 60 | 60 | 60 | 60 | 57 | 52 | 1 | CAN | 46 | 0 year | $775,000 |
| Jay Varady | 76 | 73 | 68 | 67 | 59 | 54 | 1 | USA | 48 | 0 year | $775,000 |
| Jay Woodcroft | 71 | 61 | 77 | 62 | 75 | 54 | 1 | CAN | 49 | 0 year | $1,000,000 |
| Jean-Francois Houle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 0 year | $775,000 |
| Jeff Daniels | 74 | 75 | 84 | 76 | 63 | 58 | 1 | CAN | 57 | 0 year | $775,000 |
| Jeff Halpern | 72 | 79 | 80 | 66 | 59 | 54 | 1 | USA | 49 | 0 year | $775,000 |
| Jeff Malcolm | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 37 | 0 year | $775,000 |
| Jeff Reese | 60 | 60 | 60 | 60 | 65 | 60 | 1 | CAN | 60 | 0 year | $775,000 |
| Jeff Ulmer | 73 | 65 | 68 | 65 | 59 | 54 | 1 | CAN | 49 | 0 year | $775,000 |
| Jeremy Colliton | 65 | 73 | 65 | 78 | 64 | 51 | 1 | CAN | 41 | 0 year | $775,000 |
| Jessica Campbell | 67 | 70 | 65 | 74 | 55 | 50 | 1 | CAN | 34 | 0 year | $1,000,000 |
| Jim Midgley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 46 | 0 year | $775,000 |
| Jimmy Waite | 60 | 60 | 60 | 60 | 63 | 58 | 1 | CAN | 57 | 0 year | $775,000 |
| Joel Bouchard | 72 | 75 | 72 | 68 | 61 | 56 | 1 | CAN | 52 | 0 year | $775,000 |
| Joel Ward | 75 | 75 | 75 | 82 | 57 | 52 | 1 | CAN | 45 | 0 year | $775,000 |
| John Gruden | 71 | 70 | 70 | 68 | 62 | 57 | 1 | USA | 55 | 0 year | $775,000 |
| John MacLean | 64 | 61 | 65 | 70 | 66 | 61 | 1 | CAN | 61 | 0 year | $775,000 |
| John Madden | 60 | 65 | 64 | 60 | 61 | 59 | 1 | CAN | 53 | 0 year | $775,000 |
| John McCarthy | 70 | 68 | 71 | 68 | 57 | 50 | 1 | USA | 39 | 0 year | $775,000 |
| John McLean | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 61 | 0 year | $775,000 |
| John Snowden | 69 | 63 | 67 | 68 | 56 | 51 | 1 | USA | 44 | 0 year | $0 |
| John Stevens | 76 | 77 | 78 | 84 | 64 | 59 | 1 | CAN | 59 | 0 year | $775,000 |
| John Torchetti | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 60 | 0 year | $775,000 |
| John Wroblewski | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 43 | 0 year | $775,000 |
| Jordan Sigalet | 60 | 60 | 60 | 60 | 57 | 52 | 1 | CAN | 45 | 0 year | $775,000 |
| Josef Boumedienne | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SWE | 48 | 0 year | $775,000 |
| Jussi Parkkila | 60 | 60 | 60 | 60 | 59 | 54 | 1 | FIN | 49 | 0 year | $775,000 |
| Justin Peters | 60 | 60 | 60 | 60 | 55 | 50 | 1 | CAN | 39 | 0 year | $775,000 |
| Karl Taylor | 72 | 65 | 66 | 68 | 62 | 57 | 1 | CAN | 55 | 0 year | $1,000,000 |
| Kenny McCudden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 64 | 0 year | $775,000 |
| Kevin Dean | 77 | 66 | 66 | 77 | 63 | 58 | 1 | USA | 57 | 0 year | $775,000 |
| Kevin Dineen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | $775,000 |
| Kevin McCarthy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 67 | 0 year | $775,000 |
| Kim Dillabaugh | 60 | 60 | 60 | 60 | 59 | 54 | 1 | CAN | 48 | 0 year | $775,000 |
| Kirk MacDonald | 72 | 75 | 74 | 68 | 56 | 51 | 1 | CAN | 42 | 0 year | $0 |
| Kirk Muller | 73 | 71 | 69 | 65 | 65 | 60 | 1 | CAN | 60 | 0 year | $775,000 |
| Kyle Gustafson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 43 | 0 year | $775,000 |
| Lane Lambert | 75 | 77 | 75 | 80 | 90 | 82 | 1 | CAN | 61 | 0 year | $775,000 |
| Manny Viveiros | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 60 | 0 year | $775,000 |
| Marc Crawford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | $775,000 |
| Marc Savard | 78 | 65 | 72 | 74 | 59 | 54 | 1 | CAN | 48 | 0 year | $775,000 |
| Marco Marciano | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Mario Duhamel | 71 | 78 | 80 | 72 | 60 | 55 | 1 | CAN | 50 | 0 year | $775,000 |
| Mark Eaton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 49 | 0 year | $775,000 |
| Mark Letestu | 70 | 75 | 74 | 68 | 56 | 51 | 1 | CAN | 41 | 0 year | $0 |
| Mark Morrison | 63 | 67 | 62 | 68 | 68 | 63 | 1 | CAN | 63 | 0 year | $775,000 |
| Mark Recchi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | $775,000 |
| Mark Stuart | 68 | 77 | 66 | 72 | 56 | 51 | 1 | USA | 42 | 0 year | $775,000 |
| Marko Torenius | 60 | 60 | 60 | 60 | 59 | 54 | 1 | FIN | 49 | 0 year | $0 |
| Marty Johnston | 73 | 68 | 65 | 72 | 58 | 53 | 1 | CAN | 47 | 0 year | $775,000 |
| Marty Wilford | 69 | 76 | 82 | 75 | 59 | 54 | 1 | CAN | 48 | 0 year | $775,000 |
| Matt Ellis | 66 | 73 | 79 | 72 | 56 | 51 | 1 | CAN | 44 | 0 year | $775,000 |
| Matt Greene | 70 | 72 | 65 | 71 | 56 | 51 | 1 | USA | 43 | 0 year | $0 |
| Matt McIlvane | 60 | 67 | 67 | 68 | 56 | 51 | 1 | USA | 40 | 0 year | $1,000,000 |
| Maxime Talbot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 40 | 0 year | $775,000 |
| Michael Leighton | 60 | 60 | 60 | 60 | 57 | 52 | 1 | CAN | 45 | 0 year | $0 |
| Michael Leone | 65 | 67 | 65 | 68 | 55 | 50 | 1 | USA | 38 | 0 year | $775,000 |
| Michel Therrien | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 0 year | $775,000 |
| Mike Bales | 60 | 60 | 60 | 60 | 61 | 56 | 1 | CAN | 54 | 0 year | $775,000 |
| Mike Buckley | 60 | 60 | 60 | 60 | 59 | 54 | 1 | USA | 49 | 0 year | $775,000 |
| Mike Eaves | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 67 | 0 year | $775,000 |
| Mike Haviland | 71 | 76 | 74 | 77 | 64 | 59 | 1 | CAN | 58 | 0 year | $775,000 |
| Mike Kelly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | $775,000 |
| Mike Stothers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | $775,000 |
| Mike Van Ryn | 75 | 65 | 69 | 72 | 58 | 53 | 1 | CAN | 47 | 0 year | $775,000 |
| Mike Vellucci | 66 | 67 | 66 | 76 | 64 | 59 | 1 | USA | 59 | 0 year | $775,000 |
| Mike Weber | 75 | 72 | 66 | 73 | 55 | 50 | 1 | USA | 38 | 0 year | $775,000 |
| Mike Yeo | 79 | 74 | 78 | 72 | 61 | 56 | 1 | CAN | 52 | 0 year | $775,000 |
| Misha Donskov | 55 | 66 | 67 | 63 | 59 | 50 | 1 | CAN | 49 | 0 year | $775,000 |
| Mitch Korn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 68 | 0 year | $775,000 |
| Mitch Love | 72 | 75 | 76 | 68 | 56 | 51 | 1 | CAN | 42 | 0 year | $775,000 |
| Myles Fee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 45 | 0 year | $775,000 |
| Neil Graham | 68 | 82 | 81 | 67 | 56 | 51 | 1 | CAN | 40 | 0 year | $775,000 |
| Newell Brown | 75 | 77 | 66 | 76 | 69 | 64 | 1 | CAN | 64 | 0 year | $775,000 |
| Nick Bonino | 65 | 69 | 75 | 73 | 55 | 50 | 1 | USA | 38 | 0 year | $0 |
| Niklas Backstrom | 60 | 60 | 60 | 60 | 59 | 54 | 1 | FIN | 48 | 0 year | $1,000,000 |
| Nolan Baumgartner | 77 | 72 | 76 | 67 | 60 | 55 | 1 | CAN | 50 | 0 year | $775,000 |
| Nolan Pratt | 65 | 80 | 80 | 75 | 60 | 55 | 1 | CAN | 50 | 0 year | $775,000 |
| Patrick Dwyer | 73 | 74 | 78 | 77 | 56 | 51 | 1 | USA | 43 | 0 year | $775,000 |
| Paul Coffey | 70 | 69 | 83 | 77 | 70 | 65 | 1 | CAN | 65 | 0 year | $775,000 |
| Paul McFarland | 65 | 69 | 65 | 75 | 56 | 51 | 1 | CAN | 40 | 0 year | $775,000 |
| Paul Schonfelder | 60 | 60 | 60 | 60 | 57 | 52 | 1 | CAN | 45 | 0 year | $775,000 |
| Peter Aubry | 60 | 60 | 60 | 60 | 59 | 54 | 1 | CAN | 49 | 0 year | $0 |
| Peter Budaj | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CZE | 43 | 0 year | $775,000 |
| Phil Housley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 62 | 0 year | $775,000 |
| Piero Greco | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 61 | 0 year | $775,000 |
| Ray Bennett | 73 | 77 | 78 | 69 | 68 | 63 | 1 | CAN | 63 | 0 year | $775,000 |
| Rich Clune | 65 | 65 | 75 | 68 | 55 | 50 | 1 | CAN | 39 | 0 year | $0 |
| Rick Kowalsky | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 54 | 0 year | $775,000 |
| Rob Cookson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | $775,000 |
| Rob Zettler | 74 | 83 | 84 | 66 | 64 | 59 | 1 | CAN | 58 | 0 year | $775,000 |
| Robbie Tallas | 60 | 60 | 60 | 60 | 61 | 56 | 1 | CAN | 53 | 0 year | $775,000 |
| Rocky Thompson | 61 | 67 | 68 | 68 | 59 | 54 | 1 | CAN | 48 | 0 year | $775,000 |
